<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janette Sherman</title>
	<atom:link href="http://janettesherman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://janettesherman.com</link>
	<description>physician • author • activist</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Philadelphia News Video: Is Iodine-131 Killing Babies?</title>
		<link>http://janettesherman.com/2012/01/20/philadelphia-news-video/</link>
		<comments>http://janettesherman.com/2012/01/20/philadelphia-news-video/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://janettesherman.com/?p=265</guid>
		<description><![CDATA[Is Iodine -131 killing babies in Philadelphia? Infant deaths up 48% since reactor 3 explosion in Japan. Fox News in Philadelphia interviews Joseph Mangano about the possibility that nuclear fallout from Japan may be affecting the health of infants in the US. Click here for video]]></description>
			<content:encoded><![CDATA[<p>Is Iodine -131 killing babies in Philadelphia? Infant deaths up 48% since reactor 3 explosion in Japan.</p>
<p>Fox News in Philadelphia interviews Joseph Mangano about the possibility that nuclear fallout from Japan may be affecting the health of infants in the US.</p>
<p><a href="http://vaccineliberationarmy.com/philadelphia-water-radioactive-drinking-water/" target="_blank">Click here for video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janettesherman.com/2012/01/20/philadelphia-news-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to Green Power and Wellness Show</title>
		<link>http://janettesherman.com/2012/01/20/link-to-green-power-and-wellness-show/</link>
		<comments>http://janettesherman.com/2012/01/20/link-to-green-power-and-wellness-show/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://janettesherman.com/?p=261</guid>
		<description><![CDATA[Dr. Sherman and Joseph Mangano interviewed by Harvey Wasserman January 17, 2012. Click here for podcast]]></description>
			<content:encoded><![CDATA[<p>Dr. Sherman and Joseph Mangano interviewed by Harvey Wasserman January 17, 2012.</p>
<p><a title="Link to Green Power podcast" href="http://www.progressiveradionetwork.com/harvey-wassermans-green-power/#.TxX6lHI_3WE.email" target="_blank">Click here for podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janettesherman.com/2012/01/20/link-to-green-power-and-wellness-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to &#8220;Nuclear Hotseat&#8221; podcasts hosted by Libbe HaLevy</title>
		<link>http://janettesherman.com/2012/01/19/listen-to-nuclear-hotseat-podcasts-hosted-by-libbe-halevy/</link>
		<comments>http://janettesherman.com/2012/01/19/listen-to-nuclear-hotseat-podcasts-hosted-by-libbe-halevy/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://janettesherman.com/?p=256</guid>
		<description><![CDATA[Nuclear news from an anti-nuclear activist perspective, including holistic healing tips and protection from radiation, interviews w/leading activists, and how you can help stop the nuclear madness. Nuclear Hotseat is produced and hosted by 3 Mile Island survivor Libbe HaLevy. Click here for iTunes podcasts www.NuclearHotseat.com]]></description>
			<content:encoded><![CDATA[<p>Nuclear news from an anti-nuclear activist perspective, including holistic healing tips and protection from radiation, interviews w/leading activists, and how you can help stop the nuclear madness. Nuclear Hotseat is produced and hosted by 3 Mile Island survivor Libbe HaLevy.</p>
<p><a title="Link to Nuclear Hotseat iTunes Podcasts" href="http://itunes.apple.com/us/podcast/nuclear-hotseat-hosted-by/id458213762" target="_blank">Click here for iTunes podcasts</a></p>
<p><a title="Link to Nuclear Hotseat website" href="http://www.NuclearHotseat.com" target="_blank">www.NuclearHotseat.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janettesherman.com/2012/01/19/listen-to-nuclear-hotseat-podcasts-hosted-by-libbe-halevy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Jan 17—Dr Sherman talks with Harvey Wasserman on web radio show</title>
		<link>http://janettesherman.com/2012/01/16/tuesday-jan-17%e2%80%94dr-sherman-talks-with-harvey-wasserman-on-web-radio-show/</link>
		<comments>http://janettesherman.com/2012/01/16/tuesday-jan-17%e2%80%94dr-sherman-talks-with-harvey-wasserman-on-web-radio-show/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://janettesherman.com/?p=244</guid>
		<description><![CDATA[On Tuesday January 17th from 2–3 pm EST,  Dr. Janette Sherman and Joseph Mangano will discuss their new report questioning increased mortality rates as a result of Fukushima fallout, the Chernobyl report, and the history of the debate about radiation and health with Harvey Wasserman, host of the Green Power &#38; Wellness Show on www.progressiveradionetwork.com. [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday January 17th from 2–3 pm EST,  Dr. Janette Sherman and Joseph Mangano will discuss their new report questioning increased mortality rates as a result of Fukushima fallout, the Chernobyl report, and the history of the debate about radiation and health with Harvey Wasserman, host of the Green Power &amp; Wellness Show on <a title="Link to Progressive Radio Network" href="http://www.progressiveradionetwork.com/">www.progressiveradionetwork.com.</a><br />
<strong></strong></p>
<p>Harvey Wasserman brings to the air his half-century of joyous activism on issues ranging from peace, civil rights and human liberties to No Nukes, election protection, people&#8217;s history, ending the drug war and much more. Harvey has served as senior advisor to Greenpeace USA and he helped organize the 1979 No Nukes concerts in Madison Square Garden, and spoke at the MUSE2 concert in Silicon Valley in 2011. He edits the <a title="This external link will open in a new window" href="http://www.nukefree.org/" target="_blank">www.nukefree.org</a> website.</p>
<p>Learn more about Mr. Wasserman at <a title="Link to Harvey Wasserman Bio" href="http://www.progressiveradionetwork.com/harvey-wasserman/">www.progressiveradionetwork.com/harvey-wasserman/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janettesherman.com/2012/01/16/tuesday-jan-17%e2%80%94dr-sherman-talks-with-harvey-wasserman-on-web-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynn Ehrle promotes “Chernobyl: Consequences of the Catastrophe for People and the Environment”</title>
		<link>http://janettesherman.com/2012/01/16/lynn-ehrle-promotes-%e2%80%9cchernobyl-consequences-of-the-catastrophe-for-people-and-the-environment%e2%80%9d/</link>
		<comments>http://janettesherman.com/2012/01/16/lynn-ehrle-promotes-%e2%80%9cchernobyl-consequences-of-the-catastrophe-for-people-and-the-environment%e2%80%9d/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://janettesherman.com/?p=241</guid>
		<description><![CDATA[Lynn Ehrle, of the International Science Oversight Board of the Organic Consumers Association, was the kickoff speaker at the International Roundtable on “Nuclear Threats to the Great Lakes and Transition to Clean Safe Energy” on May 14, 2011, in Dearborn, Michigan. He focused on the human health risks of exposure to so-called “low dose” ionizing [...]]]></description>
			<content:encoded><![CDATA[<p>Lynn Ehrle, of the International Science Oversight Board of the Organic Consumers Association, was the kickoff speaker at the International Roundtable on “Nuclear Threats to the Great Lakes and Transition to Clean Safe Energy” on May 14, 2011, in Dearborn, Michigan. He focused on the human health risks of exposure to so-called “low dose” ionizing radiation, such as what blanketed the entire Northern Hemisphere (including North America) in the aftermath of the Chernobyl nuclear catastrophe. The book distills thousands of Russian, Ukrainian, and Belarussian scientific studies on the health and ecological impacts of the Chernobyl nuclear catastrophe. One of the book’s findings: as many as 985,000 people may have died from their exposure to Chernobyl’s radioactive fallout, just between the years 1986 to 2004. <a title="Link to Lynn Ehrle video" href="http://www.youtube.com/watch?v=IRisPNwN4mw&amp;feature=email">View his presentation here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://janettesherman.com/2012/01/16/lynn-ehrle-promotes-%e2%80%9cchernobyl-consequences-of-the-catastrophe-for-people-and-the-environment%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Sherman Interviewed by Alex Smith on Radio Ecoshock</title>
		<link>http://janettesherman.com/2011/12/29/dr-sherman-interviewed-by-alex-smith-on-radio-ecoshock/</link>
		<comments>http://janettesherman.com/2011/12/29/dr-sherman-interviewed-by-alex-smith-on-radio-ecoshock/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Fukushima]]></category>

		<guid isPermaLink="false">http://janettesherman.com/?p=249</guid>
		<description><![CDATA[Alex Smith of Radio Ecoshock (www.ecoshock.org) interviews Dr. Sherman and Joseph Mangano regarding the article they co-wrote questioning whether the fallout from Fukushima has contributed to increased death rates in the United States. To hear the full interview click here.]]></description>
			<content:encoded><![CDATA[<p>Alex Smith of Radio Ecoshock (<a title="Link to ecoshock.org" href="http://ecoshock.org/">www.ecoshock.org</a>) interviews Dr. Sherman and Joseph Mangano regarding the article they co-wrote questioning whether the fallout from Fukushima has contributed to increased death rates in the United States. To hear the full interview <a title="Link to Radio Ecoshock" href="http://www.ecoshock.org/downloads/nuclear/ES_RPHP_LoFi.mp3">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://janettesherman.com/2011/12/29/dr-sherman-interviewed-by-alex-smith-on-radio-ecoshock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ecoshock.org/downloads/nuclear/ES_RPHP_LoFi.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Great Video About Low Dose Radiation</title>
		<link>http://janettesherman.com/2011/12/20/great-video-about-low-dose-radiation/</link>
		<comments>http://janettesherman.com/2011/12/20/great-video-about-low-dose-radiation/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://janettesherman.com/?p=228</guid>
		<description><![CDATA[Click here to view Fukushima Safety Level NOT SAFE!]]></description>
			<content:encoded><![CDATA[<pre><tt>Click here to view <a title="Link to Fukushima Safety Level video" href="http://www.youtube.com/watch?v=ywKv0dj3UuY"><strong><em>Fukushima Safety Level NOT SAFE!</em></strong></a></tt></pre>
]]></content:encoded>
			<wfw:commentRss>http://janettesherman.com/2011/12/20/great-video-about-low-dose-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unexpected Mortality Increase in the United States Follows  Arrival of the Radioactive Plume from Fukushima: Is There a Correlation?</title>
		<link>http://janettesherman.com/2011/12/20/an-unexpected-mortality-increase-in-the-united-states-follows-arrival-of-the-radioactive-plume-from-fukushima-is-there-a-correlation/</link>
		<comments>http://janettesherman.com/2011/12/20/an-unexpected-mortality-increase-in-the-united-states-follows-arrival-of-the-radioactive-plume-from-fukushima-is-there-a-correlation/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://janettesherman.com/?p=226</guid>
		<description><![CDATA[The Nuclear Industry and Health An Unexpected Mortality Increase in the United States Follows Arrival of the Radioactive Plume from Fukushima: Is There a Correlation? 122011_IJHS_Article_42-1F Click above to read the the full article by Joseph J. Mangano and Janette D. Sherman]]></description>
			<content:encoded><![CDATA[<p>The Nuclear Industry and Health<br />
<em>An Unexpected Mortality Increase in the United States Follows Arrival of the Radioactive Plume from Fukushima: Is There a Correlation?</em></p>
<p><a href="http://janettesherman.com/wp-content/uploads/2011/12/122011_IJHS_Article_42-1F.pdf"><em></em>122011_IJHS_Article_42-1F</a></p>
<p>Click above to read the the full article by Joseph J. Mangano and Janette D. Sherman<br />
<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://janettesherman.com/2011/12/20/an-unexpected-mortality-increase-in-the-united-states-follows-arrival-of-the-radioactive-plume-from-fukushima-is-there-a-correlation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: New Report in the International Journal of Health Services</title>
		<link>http://janettesherman.com/2011/12/20/press-release-new-report-in-the-international-journal-of-health-sciences/</link>
		<comments>http://janettesherman.com/2011/12/20/press-release-new-report-in-the-international-journal-of-health-sciences/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Fukushima]]></category>

		<guid isPermaLink="false">http://janettesherman.com/?p=224</guid>
		<description><![CDATA[PRESS RELEASE—Janette D. Sherman, MD 12-20-2011 This report, An Unexpected Mortality Increase in the United States Follows Arrival of the Radioactive Plume from Fukushima: Is There a Correlation? published in the International Journal of Health Services today, is not new science, but confirms research done over the decades as to adverse effects caused by radioisotopes [...]]]></description>
			<content:encoded><![CDATA[<p>PRESS RELEASE—Janette D. Sherman, MD<br />
12-20-2011</p>
<p>This report, <em><strong>An Unexpected Mortality Increase in the United States Follows Arrival of the Radioactive Plume from Fukushima: Is There a Correlation?</strong></em> published in the International Journal of Health Services today, is not new science, but confirms research done over the decades as to adverse effects caused by radioisotopes to the unborn and the very young because of their rapidly developing cells, immature immunological systems and relatively small weight.</p>
<p>As background, in the 1950s, I worked for the Atomic Energy Commission (the forerunner of the Nuclear Regulatory Commission) at the Radiation Laboratory, University of California in Berkeley and the US Navy Radiation Laboratory at Hunter’s Point in San Francisco. Near 60 years ago, we learned that radiation could damage animals and plants and cause cancer, genetic damage, and other problems.</p>
<p>The issue of the danger from nuclear power plants is not just the engineering, but biology and chemistry. We have understood for decades where and how radioisotopes interact with life systems.</p>
<p>Cesium-137 and Strontium-90 have half-lives of approx 30 years. It takes 10 half-lives for an isotope to fully decay, thus it will take 300 years or <em>three centuries</em> before radioactive cesium and strontium will be gone.</p>
<p>Cs-134, Cs-137 and Sr-90 continue to be released from Fukushima in tons of contaminated water that is making its’ way across the Pacific Ocean. Cesium concentrates in soft tissue, strontium in bones and teeth, of the unborn and young.</p>
<p>Immediately after Chernobyl the level of thyroid disease increased. Given the large amounts of radioactive iodine (I-131) released from Fukushima, thyroid disease will develop in those exposed in Japan, as well as in those exposed to lesser amounts throughout the northern hemisphere. Public health officials need to anticipate and prepare for these findings.</p>
<p>The highest levels of I-131 measured by EPA in precipitation varied from a high of 390 pico Curies (pCi) in Boise to 92 in Boston, with intermediate levels in Kansas City, Salt Lake City, Jacksonville and Olympia, WA.  (Normal is about 2 pCi)</p>
<p>Not every system was evaluated after Chernobyl, but of those that were: wild and domestic animals, birds, fish, plants, fungi, bacteria, viruses—even humans—were altered by the radiation, often for generations.</p>
<p>Birds in the 30-kilometer “exclusion zone” of Chernobyl display small brain size, alterations of normal coloration, poor survival of offspring, and poor adaptability to stress,</p>
<p>Recent, independent studies conducted in Scandinavia shows a decline on academic performance in children exposed during the Chernobyl fallout.</p>
<p>80% of children in Belarus are considered un-well by government standards.</p>
<p>Unless the earth stops turning, and the laws of biology, chemistry and physics are rescinded, we will continue to see sickness and harm spread to the children of Fukushima, the same that occurred after Chernobyl. We ignore history at our peril.</p>
<p>Full article available on 12-20-2011 at:<br />
<a href="http://janettesherman.com/2011/12/20/an-unexpected-mortality-increase-in-the-united-states-follows-arrival-of-the-radioactive-plume-from-fukushima-is-there-a-correlation/" target="_blank">www.janettesherman.com</a><br />
<a href="http://http://radiation.org/" target="_blank">www.radiation.org </a></p>
]]></content:encoded>
			<wfw:commentRss>http://janettesherman.com/2011/12/20/press-release-new-report-in-the-international-journal-of-health-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Sherman to Speak at Educational Forum on Uranium Mining in Virginia</title>
		<link>http://janettesherman.com/2011/11/07/dr-sherman-to-speak-at-educational-forum/</link>
		<comments>http://janettesherman.com/2011/11/07/dr-sherman-to-speak-at-educational-forum/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://janettesherman.com/?p=172</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: On Friday, November 11th 2011, Sustainable Loudoun and Piedmont Environmental Council are hosting a free educational forum: Uranium Mining in  Virginia: Should We End the Moratorium? at the George Washington University  Ashburn Campus, Ashburn VA. Doors will open at 6 pm and the speaker program  begins at 7 pm. Light refreshments will [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE:<br />
On Friday, November 11th 2011, Sustainable Loudoun and Piedmont Environmental Council are hosting a free educational forum: <em><strong>Uranium Mining in  Virginia: Should We End the Moratorium?</strong></em> at the George Washington University  Ashburn Campus, Ashburn VA. Doors will open at 6 pm and the speaker program  begins at 7 pm. Light refreshments will be provided. Speakers will provide  information on a number of aspects regarding uranium mining and nuclear power.  The featured speakers are:</p>
<p><strong>Tony Noerpel, Sustainable Loudoun:</strong> Long-term viability of nuclear energy—supply, safety, complexity, waste and cost<br />
<strong>Rob Marmet, Piedmont Environmental Council:</strong> Legal aspects of Virginia’s moratorium and impact of surface mining<br />
<strong>Linda Pentz Gunter, Beyond Nuclear:</strong> Uranium mining—health and environmental impacts<br />
<strong>Janette Sherman, M.D.:</strong> Health effects of nuclear power and Uranium mining<br />
<strong>Will Stewart, Sustainable Loudoun:</strong> Alternatives to nuclear power, and cost comparisons</p>
<p>The event will be held at <strong>George Washington University – Virginia Campus</strong>:<br />
20101 Academic Way, Ashburn, Virginia on <strong>Friday November 11th, 2011 at 6 pm</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://janettesherman.com/2011/11/07/dr-sherman-to-speak-at-educational-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

